Material Specifications
13-8PH
AMS-5629, ASTM A 564, AMS 2300
AMS-5629, ASTM A 564, AMS 2300
316 L
QQS-763, AMS-5653, ASTM-A-276,
ASTM-A-479, ASME-SA-479
QQS-763, AMS-5653, ASTM-A-276,
ASTM-A-479, ASME-SA-479
15-5PH
Conditions “H1150, H1025, H1075”
VM, & ESR
AMS-5659, ASTM-A-564 & ASTM A-484
Conditions “H1150, H1025, H1075”
VM, & ESR
AMS-5659, ASTM-A-564 & ASTM A-484
321
QQS-763, AMS-5645, ASTM-A-276, ASTM-A-479, ASME-SA-479, ASTM-A-320 Grd B8T & ASTM-A-193 Grd B8T
QQS-763, AMS-5645, ASTM-A-276, ASTM-A-479, ASME-SA-479, ASTM-A-320 Grd B8T & ASTM-A-193 Grd B8T
17-4 PH
AMS-5643, AMS-2303, CAP. ASTM-A-564 Grade 630
AMS-5643, AMS-2303, CAP. ASTM-A-564 Grade 630
347
AMS-5646, ASTM A276, ASTM A479, ASTM A484, ASME SA-479, ASTM A193, ASTM A320
AMS-5646, ASTM A276, ASTM A479, ASTM A484, ASME SA-479, ASTM A193, ASTM A320
17-4 PH “Double H-1150”
AMS-2303, ASTM A564, RC33 Max, Chems only to AMS-5643 & ASTM A-370
AMS-2303, ASTM A564, RC33 Max, Chems only to AMS-5643 & ASTM A-370
410
QQS-763, AMS-5613, AMS-5612, AMS-2303, ASTM-A-276, ASTM-A-479, ASME-SA-479
QQS-763, AMS-5613, AMS-5612, AMS-2303, ASTM-A-276, ASTM-A-479, ASME-SA-479
17-4 PH “H-1150”
AMS-5643 CHEMS only ASTM-A-564 Cond H-1150
AMS-5643 CHEMS only ASTM-A-564 Cond H-1150
416
QQS-763C, QQS-764B, AMS-5610, MIL-W-52263, ASTM-A-582
QQS-763C, QQS-764B, AMS-5610, MIL-W-52263, ASTM-A-582
302 MIL-S-7720, AMS-S-7720
ASTM-A-276, ASTM-A-479, ASME-SA-479
ASTM-A-276, ASTM-A-479, ASME-SA-479
416 HT R.C. 26/32
QQS-763C COND H, QQS-764B COND T, ASTM-A-582 COND T, MIL-W-52263
QQS-763C COND H, QQS-764B COND T, ASTM-A-582 COND T, MIL-W-52263
303 Sul
MILL-S-7720, MIL-W-52263 AMS-5640 Type 1, QQS-763C, QQS-764B, ASTM-A-582 ASTM-A-320 Grd B8F
MILL-S-7720, MIL-W-52263 AMS-5640 Type 1, QQS-763C, QQS-764B, ASTM-A-582 ASTM-A-320 Grd B8F
420
QQS-763, AMS-5621, ASTM-A-276
QQS-763, AMS-5621, ASTM-A-276
304
QQS-763, AMS-5639, ASTM-A-276, ASTM-A-479, ASME-SA-479, ASTM-A-193 Grd B8, ASTM-A-320 Grd B8 304
QQS-763, AMS-5639, ASTM-A-276, ASTM-A-479, ASME-SA-479, ASTM-A-193 Grd B8, ASTM-A-320 Grd B8 304
430
QQS-763, AMS-5627, STM-A-276, ASTM-A-479
QQS-763, AMS-5627, STM-A-276, ASTM-A-479
304 Cond. “B”
QQS-763, ASTM-A-276, ASTM-A-193 Grd B8 CL 2
QQS-763, ASTM-A-276, ASTM-A-193 Grd B8 CL 2
440 A
QQS-763, AMS-5631, ASTM-A-276
304 L
QQ3-763, AMS-5647, ASTM-A-276,ASTM-A-479, ASME-SA-479
QQ3-763, AMS-5647, ASTM-A-276,ASTM-A-479, ASME-SA-479
440 C
QQS-763, AMS-5630, ASTM-A-276
QQS-763, AMS-5630, ASTM-A-276
440 A
QQS-763, AMS-5631, ASTM-A-276
QQS-763, AMS-5631, ASTM-A-276
309
QQS-763, AMS-5650, ASTM-A-276, ASTM-A-479
QQS-763, AMS-5650, ASTM-A-276, ASTM-A-479
440 C
QQS-763, AMS-5630, ASTM-A-276
QQS-763, AMS-5630, ASTM-A-276
310
QQS-763, AMS-5651, ASTM-A-276 ASTM-A-479, ASME-SA
QQS-763, AMS-5651, ASTM-A-276 ASTM-A-479, ASME-SA
Nickel 200
ASTM-B-164 ASME-SB-164
ASTM-B-164 ASME-SB-164
316 (03) Max. C)
MIL–S-7720, AMS-S-7720 AMS-5648, QQS-763, ASTM-A-193 Grd B8M, ASTM-A-276, ASTM-A-320 Grd B8M
MIL–S-7720, AMS-S-7720 AMS-5648, QQS-763, ASTM-A-193 Grd B8M, ASTM-A-276, ASTM-A-320 Grd B8M
Nickel 400
ASTM-B-164 ASME-SB-164
ASTM-B-164 ASME-SB-164
Nickel 405
ASTM-B-164 ASME-SB-164
ASTM-B-164 ASME-SB-164
Nitronic 40
AMS-5656, ASTM A276
AMS-5656, ASTM A276
Nitronic 50
AMS-5848, ASTM A-479, ASTM A276, ASTM A193
AMS-5848, ASTM A-479, ASTM A276, ASTM A193
Nitronic 60
AMS 5848, ASTM A479, ASTM A276, ASTM A193, ASTM A194, ASME SA-479
AMS 5848, ASTM A479, ASTM A276, ASTM A193, ASTM A194, ASME SA-479
Type | Carbon | Manganese | Silicon | Phosphorus | Sulfer | Chrome | Molydenum | Nickel | Copper | Others | M/NM |
---|---|---|---|---|---|---|---|---|---|---|---|
15-5 PH | 0.07 | 1 | 1 | 0.03 | 0.015 | 14./15.5 | 0.5 | 3.5/5.5 | 2.5/4.5 | Cb 5xC/.45 Ta .05M | |
17-4 PH | 0.07 | 1 | 1 | 0.4 | 0.03 | 15./17.5 | 0.5 | 3./5. | 3./5. | Cb 5xC/.45 Ta .05M | M |
302 | 0.12 | 2 | 1 | 0.047 | 0.03 | 17./19. | 0.75 | 8./10. | 0.5 | N .10 | NM |
302 S | 0.12 | 2 | 1 | 0.15 | .15/.35 | .17/.19 | 0.6 | 8./.10 | 0.5 | P + S .18 MIN | NM |
303 SE | 0.12 | 2 | 0.7 | .12/.17 | 0.04 | 17./19. | 0.6 | 8./10. | 0 | Se.15/.30 | NM |
304 | 0.08 | 2 | 1 | 0.04 | 0.03 | 18./20. | 1 | 8./10.5 | 1 | N .10 | NM |
304 L | 0.03 | 2 | 1 | 0.04 | 0.03 | 18./20. | 1 | 8./11. | 1 | N .10 | NM |
309 | 0.08 | 2 | 1 | 0.04 | 0.03 | 22./24. | 0.75 | 12./15. | 0.75 | 0 | NM |
310 | 0.08 | 2 | .3/.8 | 0.04 | 0.03 | 24./26. | 0.75 | 19./22. | 0.75 | 0 | NM |
316 | 0.08 | 1.25/2.00 | 1 | 0.04 | 0.03 | 16./18. | 2./3. | 10./14. | 0.5 | N .10 | NM |
316 L | 0.03 | 1.25-2.00 | 1 | 0.04 | 0.03 | 16./18. | 2./3. | 10./14. | 1 | N .10 | NM |
321 | .04/.08 | 2 | 1 | 0.04 | 0.03 | 17./19. | 0.75 | 8./12. | 0.75 | Ti 5x (C + N)/70 | NM |
330 | 0.08 | 2 | .75/1.5 | 0.03 | 0.03 | 17./20. | 0.75 | 24./37. | 0.5 | Sn .025 Pb .005 | NM |
347 | .04/.08 | 2 | 1 | 0.04 | 0.03 | 17./19. | 0.75 | 9./12. | 0.75 | Cb 10xC/1.10 | NM |
410 | .12/.15 | 0.6 | 0.5 | 0.025 | 0.025 | 11.5/12.5 | 0.5 | 0.75 | 0.5 | AI .05 Sn .05 N .08 | M |
416 | 0.15 | 1.25 | 1 | 0.06 | .15/.40 | 11.5/13.5 | 0.6 | 0.75 | 0.5 | 0 | M |
420 | .30/.40 | 1 | 1 | 0.04 | 0.03 | 12./14. | 0.5 | 0.5 | 0.5 | AL .05 Sn .05 | M |
420 F | .30/40 | 1.25 | 1 | 0.06 | .15/.35 | 12./14. | 0.6 | 0.5 | 0 | 0 | M |
430 | 0.12 | 1 | 1 | 0.04 | 0.03 | 16./18. | 0.5 | 0.75 | 0.5 | AL .05 Sn .05 | M |
430 F | 0.12 | 1.25 | 1 | 0.06 | .15 min | 14./18. | 0.6 | 0 | 0 | 0 | M |
431 | .13/.17 | .30/.80 | .20/.60 | 0.04 | 0.03 | 15.5/16.5 | 0.25 | 1.25/2.5 | 0.5 | N 010 | M |
.60/.75 1. | 1 | 0.04 | 0.03 | 16./18. | 0.75 | 0.75 | 0.5 | 0 | M | 0 | - |
440 C | .95/1.20 | 1 | 1 | 0.02 | 0.01 | 16./18. | .40/.65 | 0.75 | 0.5 | 0 | M |
Nitronic 50 | 0.06 | 4./6. | 1 | 0.04 | 0.03 | 20.5/23.5 | 1.5/3.0 | 11.5/13.5 | 0 | N.20/.40 Cb .10/.30 AL .02 | NM |
Nitronic 60 | 0.1 | 7./9. | 3.5/4.5 | 0 | 0 | 16./18. | 0 | 8.0/9.0 | 0 | V .10/.30 Ti .02 Zr .02 N.08/.18 | NM |
Nickel 200 | 0.15 | 0.35 | 0.35 | 0 | 0.01 | 0 | 0 | 99. Min | 0.25 | Fe .40 | M |
Nickel 400 | 0.2 | 2 | 0.5 | 0.02 | 0.015 | 0 | 0 | 63. Min | 0 | Ni +Co 63. Min Co 1.0 AI .50 Pb .006 Zn .02 Sn .006 Fe 2.5 | 0 |
Nickel 405 | 0.3 | 2 | 0.5 | 0.02 | .025/.060 | 0 | 0 | 63./70. | 28./34. | Co 1. Al .50 Pb .006 Zn .02 Sn .006 Fe 2.5 | 0 |
Nickel K-500 | 0.17 | 1.5 | 0.5 | 0.02 | 0.01 | 0 | 0 | 63.Min | 0 | Al2.30/3.15 Co 1.0 Ti .35/.85 Sn .006 Fe 2.0 Pb .006 Zn .02 | 0 |
Nickel 600 | 0.15 | 1 | 0.5 | 0 | 0.015 | 14./17. | 0.5 | 72. Min | 0.5 | Al .35 Ti .50 Cb 1.0 Fe 6./10. Co 1.0 ta .05 | NM |
Nickel 625 | 0.1 | 0.5 | 0.5 | 0.15 | 0.015 | 20./23. | 8./10. | 58.Min | 0 | Al .40 ti .40 Co 1.0 Cb 3.15/4.15 Fe 5.0 ta .05 | NM |
718 | 0.08 | 0.35 | 0.35 | 0.015 | 0.015 | 17./21. | 2.8/3.3 | 50./55. | 0.3 | Cb 4.75/5.5 ta .05 Pb .005 Co 1.0 Bi.00003 Se .0003 Ti .65/1.15 B .006 Al .20/.80 Fe Bal | NM |
800 | 0.1 | 1.5 | 1 | 0 | 0.015 | 19./23. | 0 | 30./35. | 0.75 | Al .15/.60 Ti .15/.60 Fe 39.5 Min | NM |
800 H | .05/.10 | 1.5 | 1 | 0 | 0.015 | 19./23. | 0 | 30./35. | 0.75 | Al .15/.60 Ti .15/.60 Fe 39.5 min | NM |
825 | 0.05 | 1 | 0.5 | 0 | 0.03 | 19.5/23.5 | 2.5/3.5 | 38./46. | 1.5/3.0 | Ti .60/1.20 Al .20 Fe 22.0 min | NM |
For a prompt and accurate quote, contact us today!